APRILIA RS4 125 Price And Full Specification
Product is rated as #14 in category Bike
Design | 9 |
---|---|
Features | 9 |
Gear speed | 8.5 |
Tire Type | 8.5 |
Value | 9 |
- Tyre’s Types: Tubeless
- Cooling System: Air-cooled
- Max Power: 5.03 KW @ 7000 RPM
- Max Torque: 7.85 Nm @ 5000 RPM
- Displacement (cc): 102cc
- No of Gears: Automatic
Description
Engine Type | 4 Stroke |
Engine Displacement | 124.2 cc |
Gear | N/A |
Kerb Weight | 120 KG |
Fuel Capacity | 14.5 litres |
Maximum Power | 14.8 BHP @ 10500 rpm |
Maximum Torque | 10.9 NM @ 8250 rpm |
Wheels Base(mm) | N/A |
Wheel | N/A |
Starting Method | Electric & Kick |
Ignition System | N/A |
Tyre Size Front | 110/80 – 17 |
Tyre Size Rear | 130/70-17 |
Colors | Regular |
Warranty | 01 yeas |
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.