Suzuki Gixxer Double Disk Edition Price And Full Specification
Product is rated as #2 in category Bike
Design | 9 |
---|---|
Features | 9 |
Gear speed | 8.5 |
Tire Type | 8.5 |
Value | 9 |
- Tyre’s Types: Tubeless
- Cooling System: Air-cooled
- Max Power: 14.8ps@8000 rpm
- Max Torque: 14 Nm @ 6000 rpm
- Displacement (cc): 154.9 cm3
- No of Gears: 5-Speed
Description
Engine Type | 4-stroke, SOHC, 2-valve |
Engine Displacement | 154.9 cc |
Gear | 5 Speed |
Kerb Weight | 135 KG |
Fuel Capacity | 12 Liters |
Maximum Power | 14.8ps@8000 rpm |
Maximum Torque | 14 Nm @ 6000 rpm |
Wheels Base(mm) | 1,330 mm |
Oil Capacity(Liter) | – – – – |
Starting Method | Electric |
Fuel Supply System | Carburator |
Tyre Size Front | 100/80-17 |
Tyre Size Rear | 140/60R-17 |
Colors | Regular |
Warranty | 01 yeas |
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.