Display | |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
Display Size | 5.7 inches, 83.8 cm2 (~76.3% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio (~282 PPI density) |
Display Multitouch | Yes |
Display Protection | 2.5D Curved |
Camera | |
Front Camera | 8 MP |
Back Camera | 13 MP BSI 2 MP |
Video | 1080p@30/60fps |
Body | |
Body Dimensions | 153 x 73.4 x 8.3 mm (5.98 x 2.89 x 0.33 in) |
Body Weight | 157 g (5.47 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory | |
Memory Internal | 32 GB |
Memory External | microSD, up to 256 GB |
RAM | 3 GB |
Features | |
Sensors | Fingerprint -(rear-mounted), Accelerometer, Gyro, Proximity, Compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 3500 mAh Battery |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Network | |
Network Technology | GSM / CDMA / HSPA / LTE |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 28(700) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | Android |
OS Version | Android 8.1 (Oreo) |
CPU | Quad-core 1.5GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Chipset | – – – – |
Connectivity | |
Wi-Fi | 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | Micro USB v2.0 |
FM Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Others Features | |
Made By | Bangladesh |
Body Colour | Blue, Black |
Launch | |
Launch Announcement | August 2018 |
Launch Date | August 2018 |
There are no reviews yet.