| Display | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Display Size | 6.53″ 104.7 cm2 (~83.4% Screen-to-Body Ratio) |
| Display Resolution | 1080 x 2340 Pixels, 19.5:9 Ratio (~395 PPI Density) |
| Display Multitouch | Yes |
| Display Protection | – – – – |
| Camera | |
| Front Camera | 16 MP, f/2.0 |
| Back Camera | 16 MP, f/1.8, (wide), AF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, Depth Sensor |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (Gyro-EIS) |
| Body | |
| Body Dimensions | 162.4 x 77.3 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
| Body Weight | 204.1 g (7.20 oz) |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
| Memory | |
| Memory Internal | 128/64 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 8/6/4 GB |
| Features | |
| Sensors | Fingerprint – (Rear-Mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-Poly |
| Battery Capacity | 5000 mAh battery |
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, With dual Speakers |
| 3.5mm Jack | Yes |
| Network | |
| Network Technology | GSM /CDMA/ HSPA / LTE |
| Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Platform | |
| Operating System | Android |
| OS Version | Android 9.0 (Pie); Funtouch 9 |
| CPU | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, WiFi Direct, Hotspot |
| Bluetooth | v5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 Reversible Connector, USB On-The-Go |
| FM Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Others Features | |
| Made By | China |
| Body Colour | Phantom Black, Aurora, Extreme Night Black, |
| Launch | |
| Launch Announcement | 2019, May |
| Launch Date | 2019, June |

RFL Rocket Tricycle Price And Full Specifications
Omron JPN2 LCD Display Digital Blood Pressure Monitor
Frogy Slider Price And Full Specifications
Sports Remote Control Racing Car Price And Full Specifications







There are no reviews yet.