| Â Display | Â |
| Â Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Â Display Size | 6.53″ 104.7 cm2 (~83.4% Screen-to-Body Ratio) |
| Â Display Resolution | 1080 x 2340 Pixels, 19.5:9 Ratio (~395 PPI Density) |
| Â Display Multitouch | Yes |
| Â Display Protection | – – – – |
| Â Camera | Â |
| Â Front Camera | 16 MP, f/2.0 |
| Â Back Camera | 16 MP, f/1.8, (wide), AF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, Depth Sensor |
| Â Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (Gyro-EIS) |
| Â Body | Â |
| Â Body Dimensions | 162.4 x 77.3 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
| Â Body Weight | 204.1 g (7.20 oz) |
| Â SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
| Â Memory | Â |
| Â Memory Internal | 128/64 GB |
| Â Memory External | microSD, up to 256 GB |
| Â RAM | 8/6/4 GB |
|  Features  |  |
| Â Sensors | Fingerprint – (Rear-Mounted), Accelerometer, Proximity, Compass |
| Â Messaging | SMS(Threaded View), MMS, Email, Push Email, IM |
| Â Browser | HTML5 |
| Â Java | No |
| Â Battery | Â |
| Â Battery Type | Non-removable Li-Poly |
| Â Battery Capacity | 5000 mAh battery |
| Â Sound | Â |
| Â Audio | Vibration, MP3, WAV Ringtones |
| Â Loudspeaker | Yes, With dual Speakers |
| Â 3.5mm Jack | Yes |
| Â Network | Â |
| Â Network Technology | GSM /CDMA/ HSPA / LTE |
| Â Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Â Network 3G | HSDPA 850 / 900 / 2100 |
| Â Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| Â Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Â GPRS | Â Yes |
| Â EDGE | Â Yes |
| Â Platform | Â |
| Â Operating System | Android |
| Â OS Version | Android 9.0 (Pie); Funtouch 9 |
| Â CPU | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
| Â GPU | Adreno 616 |
| Â Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Â Connectivity | Â |
| Â Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, WiFi Direct, Hotspot |
| Â Bluetooth | v5.0, A2DP, LE |
| Â USB | 2.0, Type-C 1.0 Reversible Connector, USB On-The-Go |
| Â FM Radio | Â Yes |
| Â GPS | Yes, with A-GPS, GLONASS, BDS |
| Â Others Features | Â |
| Â Made By | China |
| Â Body Colour | Phantom Black, Aurora, Extreme Night Black, |
| Â Launch | Â |
| Â Launch Announcement | 2019, May |
| Â Launch Date | 2019, June |

Walton Air Cooler - WAC – EC80 Price And Full Specifications
Hello Kitty Swing/Auto Car for Kids Price And Full Specifications








There are no reviews yet.