Display | |
Display Type | AMOLED Capacitive Touchscreen, 16M Colors |
Display Size | 6.6″108.6 cm2 (~86.8% Screen-To-Body Ratio) |
Display Resolution | 1080 x 2340 Pixels, 19.5:9 Ratio (~387 PPI Density)) |
Display Multitouch | Yes |
Display Protection | Corning Gorilla Glass 6 DCI-P3 |
Camera | |
Front Camera | Motorized pop-up 16 MP, f/2.0, 26mm (Wide) |
Back Camera | 48 MP, f/1.7, 26mm (Wide), 1/2.0″, 0.8µm, Laser/PDAF, OIS Periscope 13 MP, f/3.0, 130mm (Telephoto), 5x Optical Zoom, Laser/PDAF, OIS 8 MP, f/2.2, 16mm (Ultrawide) |
Video | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS 1080p@30fps |
Body | |
Body Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Body Weight | 210 g (7.41 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-By) |
Memory | |
Memory Internal | 64 GB |
Memory External | MicroSD, Up to 256 GB |
RAM | 4 GB |
Features | |
Sensors | Fingerprint- (Under Display), Gyro, Proximity, Compass Accelerometer, |
Messaging | SMS(Threaded View), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-poly |
Battery Capacity | 4065 mAh Battery |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | No |
Network | |
Network Technology | GSM / HSPA / LTE |
Network 4G | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | Android |
OS Version | Android 9.0 (Pie); ColorOS 6 |
CPU | Octa-Core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
USB | Type-C 1.0 Reversible Connector, USB On-The-Go |
FM Radio | No |
GPS | Yes, With Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Others Features | |
Made By | China |
Body Colour | Jet Black (Extreme Night Black), Mist PinkOcean Green (Fog Sea Green), |
Launch | |
Launch Announcement | June 2019 |
Launch Date | June 2019 |
Electronics, Oppo
Oppo Reno 10x Zoom Price And Full Specifications
- Operation System: Android 9.0; ColorOS 6
- Display: 6.6″ 1080×2340 Pixels
- Camera: 48MP 2160p
- RAM: 8GB RAM Snapdragon 855
- Battery: 4065 mAh Battery
- Colour: Ocean Green , Jet Black , Mist Pink
৳ 79,990.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.