| Display | |
| Display Type | IPS LCD Capacitive Touchscreen,16M Colors |
| Display Size | 6.3 inches,97.4 cm2(~81.4% Screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 PPI Density) |
| Display Multitouch | Yes |
| Display Protection | Corning Gorilla Glass 5 |
| Camera | |
| Front Camera | 13 MP,f/2.0,1.12µm |
| Back Camera | 48 MP,f/1.8, 1/2″,0.8µm,PDAF 5 MP,f/2.2,Depth Sensor |
| Video | 1080p@30/60/120fps,(gyro-EIS) |
| Body | |
| Body Dimensions | 159.2×75.2 x8.1 mm(6.27x 2.96x 0.32 in) |
| Body Weight | 186 g(6.56 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash Resistant |
| Memory | |
| Memory Internal | 32/64 GB |
| Memory External | microSD, up to 256 GB(uses shared SIM slot) |
| RAM | 3/4 GB |
| Features | |
| Sensors | Fingerprint-(Rear-Mounted),Accelerometer,Gyro,Proximity,Compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh battery |
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – Active Noise Cancellation with Dedicated Mic |
| Network | |
| Network Technology | GSM / HSPA / LTE |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Platform | |
| Operating System | Android |
| OS Version | Android 9.0 (Pie); MIUI 10 |
| CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | Micro USB 2.0, USB On-The-Go |
| FM Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Others Features | |
| Made By | China |
| Body Colour | Onyx Black, Sapphire Blue, Ruby Red |
| Launch | |
| Launch Announcement | 2019, May |
| Launch Date | 2019, May |

Scholar Table With Chair Price And Full Specifications












There are no reviews yet.