Display | |
Display Type | IPS LCD Capacitive Touchscreen,16M Colors |
Display Size | 6.2 inches,97.8 cm2(~87.6% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels,19:9 ratio(~271 PPI density) |
Display Multitouch | Yes |
Display Protection | 2.5D Curved Glass |
Camera | |
Front Camera | 16 MP |
Back Camera | Triple 13 MP, f/1.9, PDAF 8 MP, f/2.0, (ultrawide) 2 MP, f/2.2, depth sensor |
Video | 1080p |
Body | |
Body Dimensions | 156.65 x 76.05 x 7.98 mm |
Body Weight | – – – – – |
SIM | Dual SIM Nano-SIM, dual stand-by |
Memory | |
Memory Internal | 64/32 GB |
Memory External | microSD, up to 256 GB |
RAM | 4/3 GB |
Features | |
Sensors | Fingerprint – (rear-mounted), Face ID, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-Removable Li-Ion Battery |
Battery Capacity | 3500 mAh Battery |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Network | |
Network Technology | GSM / CDMA / HSPA / LTE |
Network 4G | LTE |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA+/LITE |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | Android |
OS Version | Android 9 (Pie) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8300 |
Chipset | MediaTek Helio A22 (12nm) |
Connectivity | |
Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP |
USB | micro-USB 2.0, USB On-The-Go |
FM Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Others Features | |
Made By | China |
Body Colour | Aqua Blue, Midnight Black, Champagne Gold |
Launch | |
Launch Announcement | 2019, March |
Launch Date | 2019, March |
There are no reviews yet.