Display | |
Display Type | Super AMOLED Capacitive Touchscreen,16M Colors |
Display Size | 6.0 inches, 91.4 cm2 (75.8% screen-to-body ratio) |
Display Resolution | 720 x 1480 Pixels, 18.5:9 ratio (274 PPI density) |
Display Multitouch | Yes |
Display Protection | Scratch-resistant Corning Gorilla Glass 3 |
Camera | |
Primary Camera | 16 MP,f/1.7,AF 5 MP,f/1.9, Depth Sensor |
Secondary Camera | 16 MP,f/1.9 |
Video | 1080p@30fps |
Body | |
Body Dimensions | 159.2 x 75.7 x 8.2 mm (6.27 x 2.98 x 0.32 in) |
Body Weight | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory | |
Card Slot | microSD, up to 256 GB (Dedicated Slot) |
Memory External | 32/64 GB |
RAM | 3/4 GB |
Features | |
Sensors | Fingerprint – (Rear-mounted), Accelerometer, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3500 mAh Battery |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Network | |
Network Technology | GSM / HSPA / LTE |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) – J810Y/DS |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | Android |
OS Version | Android 8.0 (Oreo) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Connectivity | |
Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Micro USB 2.0, USB On-The-Go |
FM Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Others Features | |
Made By | South Koria |
Body Colour | Blue, Purple, Black, Gold |
Launch | |
Launch Announcement | 2018, May |
Launch Date | 2018, July |
There are no reviews yet.