Display | |
Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors |
Display Size | 6.4 “100.5 cm2 (85.1% Screen-to-body ratio) |
Display Resolution | 1080 x 2340 Pixels, 19.5:9 ratio (403 PPI Density) |
Display Multitouch | Yes |
Display Protection | – – – – – |
Camera | |
Front Camera | 16 MP, f/1.9 |
Back Camera | 116 MP, f/1.9, PDAF 5 MP, f/2.2, (Ultrawide) |
Video | 1080p@30fps |
Body | |
Body Dimensions | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
Body Weight | 165 g (5.82 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Memory | |
Memory Internal | 32/64 GB |
Memory External | microSD, up to 512 GB (Dedicated Slot) |
RAM | 3/4 GB RAM |
Features | |
Sensors | Fingerprint – (Rear-Mounted), Accelerometer, Proximity, Compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ploy |
Battery Capacity | 4000 mAh Battery |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes Active Noise Cancellation with Dedicated Mic Dolby Atmos Sound |
Network | |
Network Technology | GSM / HSPA / LTE |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | Android |
OS Version | Android 9.0 (Pie) |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.6 GHz Kryo 260 Silver) |
GPU | Mali-G71 MP2 |
Chipset | Exynos 7904 Octa (14 nm) |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Micro USB 2.0 |
FM Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Others Features | |
Made By | South Koria |
Body Colour | Black, White, Blue |
Launch | |
Launch Announcement | 2019, February |
Launch Date | 2019, March |
There are no reviews yet.