Display | |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
Display Size | 6.2 inches, 95.9 cm2 (81.6% screen-to-body ratio) |
Display Resolution | 720 x 1520 Pixels, 19:9 ratio (271 PPI density) |
Display Multitouch | Yes |
Display Protection | – – – – – |
Camera | |
Front Camera | 5 MP, f/2.0 |
Back Camera | 13 MP, f/1.9, 28mm (wide), AF |
Video | 1080p@30fps |
Body | |
Body Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
Body Weight | 163 g (5.75 oz) |
SIM | Dual SIM (Nano-SIM, Dual Stand-by) |
Memory | |
Memory Internal | 32 GB |
Memory External | microSD, up to 512 GB (Dedicated Slot) |
RAM | 2 GB RAM |
Features | |
Sensors | Accelerometer, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3400 mAh Battery |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active Noise Cancellation with Dedicated Mic |
Network | |
Network Technology | GSM / HSPA / LTE |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | Android |
OS Version | Android 9.0 (Pie) |
CPU | Octa-core (2×1.6 GHz & 6×1.35 GHz) |
GPU | Mali-G71 MP2 |
Chipset | Exynos 7884 Octa |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Micro USB 2.0 |
FM Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Others Features | |
Made By | Koria |
Body Colour | Blue, Black, Red |
Launch | |
Launch Announcement | 2019, February |
Launch Date | 2019, March |
There are no reviews yet.