| Display | |
| Display Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors | 
| Display Size | 6.1 Inches, 91.3 cm2 (80.1% Screen-to-body ratio) | 
| Display Resolution | 720 x 1560 Pixels, 19.5:9 Ratio (282 PPI Density) | 
| Display Multitouch | Yes | 
| Display Protection | Corning Gorilla Glass 3 | 
| Camera | |
| Front Camera | 5 MP, f/2.0, 1/5″, 1.12µm | 
| Back Camera | 8 MP, f/2.2, 1/3.2″, 1.4µm, AF | 
| Video | 1080p@30fps | 
| Body | |
| Body Dimensions | 154.5 x 73.8 x 8.4 mm (6.08 x 2.91 x 0.33 in) | 
| Body Weight | 170 g (6.00 oz) | 
| SIM | Dual SIM (Nano-SIM, Dual stand-by) | 
| Memory | |
| Memory Internal | 32 GB | 
| Memory External | microSD, up to 256 GB (Dedicated Slot) | 
| RAM | 2 GB | 
| Features | |
| Sensors | Accelerometer, Proximity, Compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Java | No | 
| Battery | |
| Battery Type | Non-removable Li-Poly | 
| Battery Capacity | 4000 mAh Battery | 
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| Network | |
| Network Technology | GSM / HSPA / LTE | 
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | 
| Network 3G | HSDPA 850 / 900 / 2100 | 
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| Speed | HSPA, LTE-A | 
| GPRS | Yes | 
| EDGE | Yes | 
| Platform | |
| Operating System | Android | 
| OS Version | Android 9.0 (Pie); ColorOS 6 | 
| CPU | Octa-core 2.0 GHz Cortex-A53) | 
| GPU | PowerVR GE8320 | 
| Chipset | MediaTek MT6762 Helio P22 (12 nm) | 
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot | 
| Bluetooth | 4.2, A2DP, LE | 
| USB | Micro USB 2.0, USB On-The-Go | 
| FM Radio | Yes | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Others Features | |
| Made By | China | 
| Body Colour | Black, Red | 
| Launch | |
| Launch Announcement | 2019, March | 
| Launch Date | 2019, April | 
		Electronics, Oppo
		
	
	
	
				
			Compare		
	
	
			Oppo A1k Price And Full Specifications
- Operation System: Android 9.0; ColorOS 6
- Display: 6.1″ 720×1560 pixels
- Camera: 8MP 1080p
- RAM: 2GB RAM MT6762 Helio P22
- Battery: 4000mAh Li-Poly
- Colour: Red, Black
৳ 14,990.00
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

 Philips Steam Irons - GC1905 /40 Price And Full Specifications
Philips Steam Irons - GC1905 /40 Price And Full Specifications						 Pureit Water Purifier - Ultima 418 Price And Full Specifications
Pureit Water Purifier - Ultima 418 Price And Full Specifications						 Canon 70D DSLR Camera Price And Full Specifications
Canon 70D DSLR Camera Price And Full Specifications						 Scholar Table With Chair Price And Full Specifications
Scholar Table With Chair Price And Full Specifications						 
                











 
				 
				
There are no reviews yet.