| Model | Nikon D7500 |
| Weight | 640gm |
| Body Dimension | 135.5 x 104 x 72.5mm |
| Image Res | 5568 x 3712 |
| Image Ratio w:h | 3:2, 16:9 |
| Screen Type | TFT Touch-Sensitive LCD Display |
| Screen Dots | 922,000 |
| Sensor type | CMOS |
| Sensor Size | 23.5 x 15.6mm |
| Processor | Expeed 5 |
| Viewfinder type | Eye-level Pentaprism Single-Lens Reflex Viewfinder |
| Viewfinder coverage | 100% |
| Number of focus points | 51 |
| Flash Range | 12.00 m (at ISO 100) |
| Flash X sync speed | 1/250 sec |
| Digital zoom | – – – |
| Speaker | – – – |
| ISO | Auto, 100 – 51200 |
| ISO Maximum | 1640000 |
| Autofocus assist lamp | Yes |
| Playback Zoom | – – – – |
| Effective Pixels | 20.9 Megapixels |
| Shutter speed | 30-1/8000sec |
| Lens | Nikon F mount |
| USB | USB 2.0 (480 Mbit/sec) |
| GPS | – – – |
| Wireless technology | Yes |
| Manual focus | Yes |
| Built-in flash | Yes |
| Live View | Yes |
| External flash | Yes |
| Touch screen | Yes |
| HDMI port | Yes ((Mini Type C) |
| Face detection | Yes |
| Remote control | MC-DC2, WR-1, WR-R10 (Optional) |
| Product Range | professional |
| Microphone | Built-in Stereo |
| Memory type | SD/SDHC/SDXC |
| Video format | H.264, MPEG-4 |
| Video Res | 3840 x 2160 (30, 25, 24 fps), 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps) |
| Specialty | – – – – – |
| Release Date | 2 June 2017 |
| Battery | EN-EL15a Rechargeable Lithium-Ion Battery |
| Color | Black |
| Warranty | 1 Year (Only Body & Lens) |
Electronics, Nikon
Nikon D7500 Digital SLR Camera Price And Full Specification
- Brand: Nikon
- Dimensions: 131.9 x 100.7 x 77.8mm
- Weight:640gm
- Image Res: 5568 x 3712
- Warranty: 1 Year
৳ 84,630.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.















There are no reviews yet.