| Display | |
| Display Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors |
| Display Size | 6.15 inches, 93.6 cm2 (~84.2% Screen-to-body ratio) |
| Display Resolution | 1080 x 2312 Pixels (~415 PPI density) |
| Display Multitouch | Yes |
| Display Protection | Front glass, Plastic Frame |
| Camera | |
| Front Camera | 24 MP, f/2.0 or 32 MP, f/2.0, 0.8µm |
| Back Camera | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, 13mm (Ultrawide) 2 MP, f/2.4, Depth Sensor or 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (Ultrawide) 2 MP, f/2.4, depth sensor |
| Video | 1080p@30fps (gyro-EIS) 1080p@30fps |
| Body | |
| Body Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
| Body Weight | 159 g (5.61 oz) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Memory | |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 512 GB (Uses SIM 2 Slot) |
| RAM | 4/6 GB |
| Features | |
| Sensors | Fingerprint- (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-Poly |
| Battery Capacity | 3340 mAh battery |
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – Active Noise Cancellation with Dedicated Mic |
| Network | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network 4G | LTE Band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) – Europe LTE Band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – Asia LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) – Canada |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Europe, Canada HSDPA 850 / 900 / 1900 / 2100 – Asia |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM model only) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Platform | |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 |
| GPU | Mali-G51 MP4 |
| Chipset | Hisilicon Kirin 710 (12 nm) |
| Connectivity | |
| Wi-Fi | WWi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| FM Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Others Features | |
| Made By | China |
| Body Colour | Peacock Blue, Midnight Black, Pearl White |
| Launch | |
| Launch Announcement | 2019, March |
| Launch Date | 2019, April |

RFL Rocket Tricycle Price And Full Specifications














There are no reviews yet.