Display |  | |
 Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
 Display Size |  6.26″97.8 cm2 (82.0% Screen-to-body ratio) | |
 Display Resolution | 1080 x 2280 Pixels, 19:9 Ratio (~403 PPI Density) | |
 Display Multitouch | Yes | |
 Display Protection | Corning Gorilla Glass 6 | |
 Camera |  | |
 Front Camera |
|
|
 Back Camera | 13MP, f/2.0, 1.12µm | |
 Video |  2160p@30fps, 1080p@30/60fps 1080p@30fps |
|
 Body |  | |
 Body Dimensions | 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) | |
 Body Weight | 175 g (6.17 oz) | |
 SIM | Dual SIM (Nano-SIM, dual stand-by) | |
 Memory |  | |
 Memory Internal | 64/32 GB | |
 Memory External | microSD, up to 1 TB (Dedicated Slot) | |
 RAM | 6/4/3 GB | |
 Features  |  | |
 Sensors | Fingerprint – (Rear-mounted), Accelerometer, Proximity, Compass, Gyroscope | |
 Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
 Browser |  HTML5 | |
 Java | No | |
 Battery |  | |
 Battery Type | Non-removable Li-Poly | |
 Battery Capacity | 5000 mAh Battery | |
 Sound |  | |
 Audio |  Vibration, MP3, WAV ringtones | |
 Loudspeaker |  Yes | |
 3.5mm Jack | Yes- Active Noise Cancellation with Dedicated Mic | |
 Network |  | |
 Network Technology | 6GF96BDMBL | |
 Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
 Network 3G | HSDPA 850 / 900 / 1900 / 2100 | |
 Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
 Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
 GPRS |  Yes | |
 EDGE |  Yes | |
 Platform |  | |
 Operating System | Android | |
 OS Version | Android 8.1 (Oreo) | |
 CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
 GPU |  Adreno 512 | |
 Chipset |  Qualcomm SDM660 Snapdragon 660 (14 nm) | |
 Connectivity |  | |
 Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot | |
 Bluetooth |  5.0, A2DP, LE | |
 USB |  micro-USB 2.0, USB On-The-Go | |
 FM Radio |  Yes | |
 GPS | Yes, with A-GPS, GLONASS, BDS | |
 Others Features |  | |
 Made By | China | |
 Body Colour | Dark, Gold, Blue, | |
 Launch |  | |
 Launch Announcement | 2018, December | |
 Launch Date | 2018, December |
There are no reviews yet.