| Display | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Display Size | 5.45 inches,86.5 cm2(~82.8% screen-to-body ratio) |
| Display Resolution | 720 x 1440 Pixels,16:10 ratio(~247 PPI Density) |
| Display Multitouch | Yes |
| Display Protection | 2.5D Curved Glass Screen |
| Camera | |
| Front Camera | 8 MP,f/2.0,25mm(wide),1.12µm |
| Back Camera | 13 MP,f/2.0,1/3″,1.12µm,PDAF |
| Video | 1080p@30fps(gyro-EIS) |
| Body | |
| Body Dimensions | 147.3×70.9×8.7 mm(5.80×2.79×0.34 in) |
| Body Weight | 150 g(5.29 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by |
| Memory | |
| Memory Internal | 32 GB |
| Memory External | MicroSD,up to 256 GB(Dedicated Slot) |
| RAM | 3 GB |
| Features | |
| Sensors | Fingerprint-(Rear-Mounted),Accelerometer,Proximity,Compass |
| Messaging | SMS(threaded view),MMS,Email,Push Email,IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-Removable Li-Po Battery |
| Battery Capacity | 4000 mAh Battery |
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – Active Noise Cancellation with Dedicated Mic |
| Network | |
| Network Technology | GSM / HSPA / LTE |
| Network 4G | LTE |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 2G | GSM 850/900/1800/1900 – SIM 1 & SIM 2 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Platform | |
| Operating System | Android |
| OS Version | Android 8 (Oreo); ZenUI 5 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Chipset | Qualcomm MSM8937 Snapdragon 430(28nm) |
| Connectivity | |
| Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | Micro USB 2.0, USB On-The-Go |
| FM Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Others Features | |
| Made By | Taiwan |
| Body Colour | Sunlight Gold, Deepsea Black |
| Launch | |
| Launch Announcement | 2018, October |
| Launch Date | 2018, October |
There are no reviews yet.