Display | |
Display Type | LED-Backlit IPS LCD, Capacitive Touchscreen, 16M Colors |
Display Size | 4.0″ 44.1 cm2 (~60.8% Screen-To-Body Ratio) |
Display Resolution | 640 x 1136 Pixels, 16:9 Ratio (~326 PPI Density) |
Display Multitouch | Yes |
Display Protection | – – – – |
Camera | |
Front Camera | 1.2 MP, f/2.4, 31mm (Standard) |
Back Camera | 12 MP, f/2.2, 29mm (Standard), 1/3″, 1.22µm, PDAF |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps 720p@30fps |
Body | |
Body Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Body Weight | 210 g (7.41 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-By) |
Memory | |
Memory Internal | 16/32/64/128 GB |
Memory External | No |
RAM | 2 GB |
Features | |
Sensors | Fingerprint – Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
Messaging | IMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-poly |
Battery Capacity | 1624 mAh battery (6.21 Wh) |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – 16-bit/44.1kHz audio – Active Noise Cancellation with Dedicated Mic |
Network | |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 4G | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) – A1662 LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1723 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 CDMA2000 1xEV-DO – A1662, A1723 TD‑SCDMA – A1723 |
Network 2G | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 CDMA 800 / 1900 – A1662, A1723 |
Speed | HSPA, LTE-A Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | Android |
OS Version | Android 9.0 (Pie); ColorOS 6 |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, Proprietary Reversible Connector |
FM Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Others Features | |
Made By | USA |
Body Colour | Gold, Rose GoldSpace Gray, Silver |
Launch | |
Launch Announcement | 2016, March |
Launch Date | 2016, March |
Apple, Electronics
Apple iPhone SE Price And Full Specifications
- Operation System: iOS 9.3.2, up to iOS 12.1.3
- Display: 4.0″ 640×1136 Pixels
- Camera: 12MP 2160p
- RAM: 2GB RAM Apple A9
- Battery: 1624mAh Li-Poly
- Colour: Gold, Rose Gold,Space Gray, Silver
৳ 25,500.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.