| Display | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Display Size | 4.7 ” 60.9 cm2 (~65.8% Screen-To-Body Ratio) |
| Display Resolution | 750 x 1334 Pixels, 16:9 Ratio (~326 PPI Density) |
| Display Multitouch | Yes |
| Display Protection | Ion-Strengthened Glass, Oleophobic Coating |
| Camera | |
| Front Camera | 1.2 MP, f/2.2, 31mm (Standard) |
| Back Camera | 8 MP, f/2.2, 29mm (Standard), 1/3″, 1.5µm, PDAF |
| Video | 1080p@60fps, 720p@240fps |
| Body | |
| Body Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
| Body Weight | 129 g (4.55 oz) |
| SIM | Nano-SIM Apple Pay (Visa, MasterCard, AMEX Certified) |
| Memory | |
| Memory Internal | 16/32/64/128 GB |
| Memory External | No |
| RAM | 1 GB DDR3 |
| Features | |
| Sensors | Fingerprint – (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Messaging | SMS(Threaded View), MMS, IMessage, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-poly |
| Battery Capacity | 1624 mAh battery (6.21 Wh) |
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – 16-Bit/44.1kHz Audio – Active Noise Cancellation With Dedicated Mic |
| Network | |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Network 4G | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1549 GSM, A1549 CDMA LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1586 |
| Network 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO – A1549 (CDMA), A1586 TD-SCDMA – A1586 |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Platform | |
| Operating System | iOS |
| OS Version | iOS 8, Upgradable to iOS 12.2 |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-Based) |
| GPU | PowerVR GX6450 (Quad-Core Graphics) |
| Chipset | Apple A8 (20 nm) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Proprietary Reversible Connector |
| FM Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Others Features | |
| Made By | USA |
| Body Colour | Silver, Gold, Space Gray |
| Launch | |
| Launch Announcement | 2014, September |
| Launch Date | 2014, September |
Apple, Electronics
Apple iPhone 6 Price And Full Specifications
- Operation System: iOS 8, Up to iOS 12.2
- Display: 4.7″ 750×1334 Pixels
- Camera: 8MP 1080p
- RAM: 1GB RAM Apple A8
- Battery: 1810mAh Li-Poly
- Colour: Silver, Gold, Space Gray
৳ 29,999.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.

















There are no reviews yet.