| Display | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Display Size | 6.09″ 91.0 cm2 (~79.2% Screen-to-Body Ratio) |
| Display Resolution | 720 x 1440 Pixels, 18:9 Ratio (~295 PPI Density) |
| Display Multitouch | Yes |
| Display Protection | – – – |
| Camera | |
| Front Camera | 5 MP FF |
| Back Camera | 13MP AF,2MP FF |
| Video | 1080p@30fps |
| Body | |
| Body Dimensions | 155.5 x 73 x 8.7mm |
| Body Weight | 162 gm |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
| Memory | |
| Memory Internal | 32 GB |
| Memory External | microSD, up to 128 GB |
| RAM | 2 GB |
| Features | |
| Sensors | Fingerprint – (Rear-Mounted), Face ID, Accelerometer, Gyro, Proximity, Compass |
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-Poly |
| Battery Capacity | 4000 mAh Li-Polymer |
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network | |
| Network Technology | GSM / HSPA / LTE |
| Network 4G | LTE |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Speed | HSPA/LTE |
| GPRS | Yes |
| EDGE | Yes |
| Platform | |
| Operating System | Android |
| OS Version | Android Pie 9.0 (Go edition) |
| CPU | 1.6GHz Octa-core |
| GPU | PowerVR IMG GE8322 |
| Chipset | – – – – |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n,WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Micro USB 2.0, USB On-The-Go |
| FM Radio | Yes |
| GPS | Yes, with A-GPS |
| Others Features | |
| Made By | China |
| Body Colour | Caribbean Blue & Cranberry Red |
| Launch | |
| Launch Announcement | 2019, May |
| Launch Date | 2019, June |








There are no reviews yet.