Display |  |
 Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
 Display Size | 6.2″ 96.9 cm2 (~83.6% Screen-to-Body Ratio) |
 Display Resolution | 1080 x 2246 Pixels, 18.7:9 Ratio (~402 PPI Density) |
 Display Multitouch | Yes |
 Display Protection | Corning Gorilla Glass (Unspecified Version) 96% DCI-P3 |
 Camera |  |
 Front Camera | 8 MP, f/2.0, 24mm (Wide), 1/4″, 1.12µm |
 Back Camera | 12 MP, f/1.8, 24mm (wide), 1/2.55″, 1.4µm, PDAF, 4-axis OIS 8 MP, f/2.0, 12mm, 1/4″, 1.12µm, no AF |
 Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (Gyro-EIS) |
 Body |  |
 Body Dimensions | 153 x 75.7 x 7.7 mm (6.02 x 2.98 x 0.30 in) |
 Body Weight | 165 g (5.82 oz) |
 SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-by) |
 Memory |  |
 Memory Internal | 64 GB |
 Memory External | microSD, up to 512 GB (uses SIM 2 slot) |
 RAM | 6/4 GB |
 Features  |  |
 Sensors | Fingerprint -(Rear-Mounted), Accelerometer, Gyro, Proximity, Compass |
 Messaging | SMS(Threaded View), MMS, Email, Push Email, IM |
 Browser | HTML5 |
 Java | No |
 Battery |  |
 Battery Type | Non-removable Li-Ion |
 Battery Capacity | 3300 mAh battery |
 Sound |  |
 Audio | Vibration, MP3, WAV Ringtones |
 Loudspeaker | Yes, With dual Speakers |
 3.5mm Jack | Yes -24-bit/192kHz Audio -Active Noise Cancellation With Dedicated Mic -DTS Headphone X |
 Network |  |
 Network Technology | GSM / HSPA / LTE |
 Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
 Network 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 – A Version, B Version HSDPA 850 / 900 / 2100 – C Version |
 Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
 Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/75 Mbps |
 GPRS |  Yes |
 EDGE |  Yes |
 Platform |  |
 Operating System | Android |
 OS Version | Android 8.0 (Oreo), Upgradable to Android 9.0 (Pie); ZenUI 5 |
 CPU | Octa-Core Kryo 260 |
 GPU | Adreno 509 |
 Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
 Connectivity |  |
 Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Hotspot |
 Bluetooth | v5.0, A2DP, LE |
 USB | 2.0, Type-C 1.0 Reversible Connector, USB On-The-Go |
 FM Radio |  Yes |
 GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
 Others Features |  |
 Made By | China |
 Body Colour | Midnight Blue, Meteor Silver |
 Launch |  |
 Launch Announcement | 2018, February |
 Launch Date | 2018, May |
There are no reviews yet.